Past Presidents of the Allegheny County Bar Association
| 2011-2012 | Howard J. Schulberg |
| 2010-2011 | Gary P. Hunt |
| 2009-2010 | Kimberly Brown |
| 2008-2009 | Jay A. Blechman |
| 2007-2008 | Kenneth G. Gormley |
| 2006-2007 | Hon. Kim Berkeley Clark |
| 2005-2006 | Robert V. Racunas |
| 2004-2005 | James W. Carroll Jr. |
| 2003-2004 | Arthur H. Stroyd |
| 2002-2003 | Frederick N. Egler Jr. |
| 2001-2002 | Amy J. Greer |
| 2000-2001 | Edwin L. Klett* |
| 1999-2000 | W. Thomas McGough |
| 1998-1999 | Barry M. Simpson |
| 1997 | W. Christopher Conrad |
| 1996 | John P. Gismondi |
| 1995 | Samuel J. Reich |
| 1994 | Eric W. Springer |
| 1993 | Hon. Joy Flowers Conti |
| 1992 | J. Frank McKenna |
| 1991 | Charles W. Kenrick |
| 1990 | John H. Bingler |
| 1989 | Vincent J. Grogan |
| 1988 | Thomas Hollander |
| 1987 | Chris F. Gillotti |
| 1986 | Michael J. Boyle |
| 1985 | John L. Doherty |
| 1984 | Thomas L. Cooper |
| 1983 | George M. Weis* |
| 1982 | Jack W. Plowman |
| 1981 | John J. McLean* |
| 1980 | Paul A. Manion |
| 1979 | John M. Feeney* |
| 1978 | Donald L. Very* |
| 1977 | Thomas J. Dempsey |
| 1976 | Carl W. Brueck |
| 1975 | Roslyn M. Litman |
| 1974 | Daniel B. Dixon* |
| 1973 | Robert Raphael |
| 1972 | Dennis C. Harrington* |
| 1971 | Homer W. King* |
| 1970 | Edward I. Goldberg* |
| 1969 | Louis H. Artuso* |
| 1968 | Judd N. Poffinberger* |
| 1967 | Irwin M. Ringold* |
| 1966 | Alexander Unkovic* |
| 1965 | David B. Fawcett* |
| 1964 | James M. Houston* |
| 1963 | Paul Kern Hirsch* |
| 1962 | William A. Challener Jr.* |
| 1961 | David M. Glick* |
| 1960 | John A. Robb* |
| 1959 | Thomas W. Pomeroy* |
| *Deceased |


