ACBA Past-Presidents
| 2025-2026 | Amy J. Coco |
| 2024-2025 | Regina C. Wilson |
| 2023-2024 | Marla N. Presley |
| 2022-2023 | Erica L. Laughlin |
| 2021-2022 | Joseph R. Williams |
| 2020-2021 | Elizabeth L. Hughes |
| 2019-2020 | Lori McMaster |
| 2018-2019 | Bryan S. Neft |
| 2017-2018 | Hal D. Coffey |
| 2016-2017 | Melaine Shannon Rothey |
| 2015-2016 | Mark A. Martini |
| 2014-2015 | James W. Creenan |
| 2013-2014 | Nancy L. Heilman |
| 2012-2013 | Mark T. Vuono |
| 2011-2012 | Howard J. Schulberg |
| 2010-2011 | Gary P. Hunt |
| 2009-2010 | Kimberly A. Brown |
| 2008-2009 | Jay A. Blechman |
| 2007-2008 | Kenneth G. Gormley |
| 2006-2007 | Hon. Kim Berkeley Clark |
| 2005-2006 | Robert V. Racunas |
| 2004-2005 | James W. Carroll, Jr. |
| 2003-2004 | Arthur H. Stroyd |
| 2002-2003 | Frederick N. Egler, Jr. |
| 2001-2002 | Amy J. Greer |
| 2000-2001 | Edwin L. Klett* |
| 1999-2000 | W. Thomas McGough |
| 1998-1999 | Barry M. Simpson* |
| 1997 | W. Christopher Conrad |
| 1996 | John P. Gismondi |
| 1995 | Samuel J. Reich |
| 1994 | Eric W. Springer* |
| 1993 | Joy Flowers Conti |
| 1992 | J. Frank McKenna |
| 1991 | Charles W. Kenrick* |
| 1990 | John H. Bingler* |
| 1989 | Vincent J. Grogan |
| 1988 | Thomas Hollander* |
| 1987 | Chris F. Gillotti |
| 1986 | Michael J. Boyle |
| 1985 | John L. Doherty* |
| 1984 | Thomas L. Cooper |
| 1983 | George M. Weis* |
| 1982 | Jack W. Plowman* |
| 1981 | John J. McLean* |
| 1980 | Paul A. Manion |
| 1979 | John M. Feeney* |
| 1978 | Donald L. Very* |
| 1977 | Thomas J. Dempsey* |
| 1976 | Carl W. Brueck, Jr.* |
| 1975 | Roslyn M. Litman* |
| 1974 | Daniel B. Dixon* |
| 1973 | Robert Raphael* |
| 1972 | Dennis C. Harrington* |
| 1971 | Homer W. King* |
| 1970 | Edward I. Goldberg* |
| 1969 | Louis H. Artuso* |
| 1968 | Judd N. Poffinberger* |
| 1967 | Irwin M. Ringold* |
| 1966 | Alexander Unkovic* |
| 1965 | David B. Fawcett* |
| 1964 | James M. Houston* |
| 1963 | Paul Kern Hirsch* |
| 1962 | William A. Challener, Jr.* |
| 1961 | David M. Glick* |
| 1960 | John A. Robb* |
| 1959 | Thomas W. Pomeroy, Jr.* |
| 1958 | J. Vincent Burke, Jr.* |
| 1957 | Ira R. Hill* |
| 1956 | Joseph A. Beck* |
| 1955 | Harbaugh Miller* |
| 1954 | Louis Caplan* |
| 1952 – 1953 | Thomas N. Griggs* |
| 1951 | Elder W. Marshall* |
| 1950 | J. Garfield Houston* |
| 1949 | Robert Vander Voort* |
| 1948 | W. Denning Stewart* |
| 1947 | G. Dixon Shrum* |
| 1946 | T.F. Ryan, Sr.* |
| 1945 | William H. Eckert* |
| 1944 | Albert C. Hirsch* |
| 1943 | James H. Gray* |
| 1942 | Charles F.C. Arensberg* |
| 1940 – 1941 | John G. Buchanan* |
| 1938 – 1939 | Harold Obernauer* |
| 1936 – 1937 | Andrew W. Forsyth* |
| 1934 – 1935 | W. W. Stoner* |
| 1932 – 1933 | John G. Frazer* |
| 1930 – 1931 | Arthur M. Scully* |
| 1929 | William W. Smith* |
| 1927 – 1928 | Joseph Stadtfeld* |
| 1925 – 1926 | Alexander Gilfillan* |
| 1923 – 1924 | Edwin S. Smith* |
| 1922 | William S. Dalzell* |
| 1920 – 1921 | Rowland A. Balph* |
| 1918 – 1919 | George Elias Alter* |
| 1916 – 1917 | William S. Thomas* |
| 1914 – 1915 | Addison Murray Imbrie* |
| 1913 | James Carpenter* |
| 1912 | James McFadden Carpenter* |
| 1911 – 1912 | William Smith Miller* |
| 1909 – 1910 | Frank Chew Osburn* |
| 1908 | Winfield Kennedy Shiras* |
| 1906 – 1907 | Albert York Smith* |
| 1904 – 1905 | Thomas Herriott* |
| 1902 – 1903 | Thomas Patterson* |
| 1900 – 1901 | Hon. Robert Sellers Frazer* |
| 1898 – 1899 | Charles Crosby Dickey* |
| 1896 – 1897 | William Scott* |
| 1894 – 1895 | James Scott Young* |
| 1892 – 1893 | Marcus A. Woodward* |
| 1890 – 1891 | Samuel Alfred McClung* |
| 1884 – 1889 | William Backhouse Negley* |
| 1882 | John Henry Hampton* |
| 1872 | James Wilson Murray* |
| 1870 – 1871 | Adam Mercer Brown* |
| *Deceased |